Characteristic | Useage |
●Small size | ●Clock chip backup power |
●Fast charge and discharge | ●Use in parallel with battery |
●RoHS certification | ●Gateway communication |
●UL certification | ●Small storage backup power supply |
●Long life | ●Advanced Metering System |
SCV series technical indicators
Project | Characteristic | |||||||
Operating temperature | -25℃ to +70℃ | |||||||
Storage temperature | -25℃ to +70℃ | |||||||
Capacity | 0.1~1.5F | |||||||
Capacity gap | -20% to +80% | |||||||
Rated voltage | 5.5VDC | |||||||
Surge voltage | 4.2VDC | |||||||
temperature characteristics | From -25℃ to 70℃ | |||||||
Capacity change: ΔC < 20% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300% of nominal | ||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature cycle life | At 25°C, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | |||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
Dimensional drawing of
List of SCV Standards
赢咖7C-TYPE Series
赢咖7H-TYPE Series
V-TYPE Series
SVQ series technical indicators | ||||||||
Project | Characteristic | |||||||
Operating temperature | -25℃ to +85℃ | |||||||
Storage temperature | -25℃ to +85℃ | |||||||
Capacity | 0.1~1.5F | |||||||
Capacity gap | -20% to +80% | |||||||
Rated voltage | 5.5VDC | |||||||
temperature characteristics | From -25℃ to 85℃ | |||||||
Capacity change: ΔC < 20% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300% of nominal | ||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature cycle life | At 25°C, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | |||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
Size:
赢咖7List of SVQ series standard products
赢咖7C-TYPE Series
赢咖7H-TYPE Series
赢咖7V-TYPE Series
SVT series technical indicators
Project | Characteristic | |||||||
Operating temperature | -40℃ to +85℃ | |||||||
Storage temperature | -40℃ to +85℃ | |||||||
Capacity | 0.1~1F | |||||||
Capacity gap | -20% to +80% | |||||||
Rated voltage | 5.5VDC | |||||||
temperature characteristics | From -40℃ to 85℃ | |||||||
Capacity change: ΔC < 20% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300% of nominal | ||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Normal temperature cycle life | At 25°C, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | ||||||||
Internal resistance change: ΔESR < 300.00% of nominal | ||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | |||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
SIZE:
List of SVT series standard products
C-TYPE系列
Contact: Manager Yang
Mobile: 19851325878
赢咖7Email: yang@hcepower.com
vivi.li@hcepower.com
Address: 6th Floor, Building 2, Jingcheng Science and Technology Park, No. 933, Yonghe Road, Chongchuan District, Nantong City